Complete Van Services Price Guide
Comprehensive pricing guide for all van services across the UK. Compare costs for man and van hire, removals, courier services, waste removal, and more. Understand what affects pricing and how to get the best value.
Man and Van Hire
Man and van services are ideal for small to medium moves, deliveries, and collections. Prices are typically charged hourly or by the job.
| Van Size | Hourly Rate | Half Day (4 hours) | Full Day (8 hours) |
|---|---|---|---|
| Small Van | £25 - £40/hour | £100 - £160 | £200 - £320 |
| Medium Van | £35 - £55/hour | £140 - £220 | £280 - £440 |
| Large Van | £45 - £70/hour | £180 - £280 | £360 - £560 |
| Luton Van | £55 - £85/hour | £220 - £340 | £440 - £680 |
| 7.5 Tonne | £70 - £110/hour | £280 - £440 | £560 - £880 |
Home Removals
Full house removals are typically priced by property size, distance, and services included (packing, unpacking, etc.).
| Property Size | Local Move (under 50 miles) | Long Distance (50-200 miles) | With Packing Service |
|---|---|---|---|
| Studio/1 Bed | £300 - £600 | £500 - £1,000 | +£200 - £400 |
| 2 Bed | £500 - £900 | £800 - £1,500 | +£300 - £600 |
| 3 Bed | £800 - £1,500 | £1,200 - £2,500 | +£500 - £1,000 |
| 4+ Bed | £1,200 - £2,500 | £2,000 - £4,000 | +£800 - £1,500 |
Office & Business Moves
Commercial moves are typically more complex and may include IT relocation, furniture disassembly, and after-hours work.
| Office Size | Standard Hours | After Hours/Weekend | With IT Relocation |
|---|---|---|---|
| Small (1-5 desks) | £500 - £1,200 | +30-50% | +£200 - £500 |
| Medium (6-20 desks) | £1,200 - £3,000 | +30-50% | +£500 - £1,500 |
| Large (21-50 desks) | £3,000 - £8,000 | +30-50% | +£1,500 - £4,000 |
| Enterprise (50+ desks) | £8,000+ | Quote required | Quote required |
Courier & Same-Day Delivery
Courier services are priced by distance, urgency, and package size/weight. Same-day delivery typically costs more.
| Service Type | Local (under 10 miles) | Regional (10-50 miles) | National (50+ miles) |
|---|---|---|---|
| Standard (next day) | £15 - £35 | £25 - £60 | £40 - £120 |
| Same-Day | £30 - £70 | £60 - £150 | £100 - £300 |
| Express (2-4 hours) | £50 - £120 | £100 - £250 | £200 - £500 |
| Large Items | £40 - £100 | £80 - £200 | £150 - £400 |
Waste & Rubbish Removal
Waste removal is typically priced by volume (skip size or van load) and waste type. Licensed waste carriers are required.
| Service Type | Price Range | Notes |
|---|---|---|
| Small Van Load | £80 - £150 | General waste, household items |
| Medium Van Load | £120 - £250 | Furniture, appliances, garden waste |
| Large Van/Luton | £200 - £400 | Large items, construction waste |
| Skip Hire (6 yard) | £200 - £350 | Includes delivery and collection |
| Skip Hire (8 yard) | £250 - £450 | Includes delivery and collection |
| Hazardous Waste | £150 - £500+ | Requires special handling and licensing |
Furniture & Appliance Delivery
Furniture delivery prices depend on item size, distance, and whether assembly/installation is included.
| Item Type | Local Delivery | Regional Delivery | With Assembly |
|---|---|---|---|
| Small Items | £30 - £60 | £50 - £120 | +£20 - £50 |
| Large Furniture | £60 - £150 | £100 - £250 | +£40 - £100 |
| Appliances | £50 - £120 | £80 - £200 | +£50 - £150 |
| Multiple Items | £80 - £200 | £150 - £400 | Quote required |
Vehicle Transport
Vehicle transport is priced by distance, vehicle size, and transport method (open or enclosed trailer).
| Distance | Car (Open) | Car (Enclosed) | Van/Motorcycle |
|---|---|---|---|
| Local (under 50 miles) | £100 - £200 | £150 - £300 | £80 - £150 |
| Regional (50-200 miles) | £200 - £400 | £300 - £600 | £150 - £300 |
| National (200-400 miles) | £400 - £700 | £600 - £1,000 | £300 - £500 |
| Long Distance (400+ miles) | £700+ | £1,000+ | £500+ |
Storage Moves
Moving items to or from storage is typically priced hourly or by van load. Storage facility access may affect pricing.
| Service Type | Price Range | Notes |
|---|---|---|
| Small Load (1-2 rooms) | £150 - £300 | Single van load |
| Medium Load (3-4 rooms) | £300 - £600 | 1-2 van loads |
| Large Load (5+ rooms) | £600 - £1,200 | Multiple van loads |
| Hourly Rate | £40 - £70/hour | For flexible timing |
Scrap & Metal Removals
Scrap metal removal can be free or paid depending on metal type and quantity. Licensed dealers are required by law.
| Metal Type | Price per Tonne | Collection Fee |
|---|---|---|
| Copper | £5,000 - £7,000 | Free (if valuable enough) |
| Brass | £2,500 - £4,000 | Free (if valuable enough) |
| Aluminum | £800 - £1,500 | Free or £50-£100 |
| Steel/Iron | £100 - £300 | £50 - £150 |
| Mixed Scrap | Varies | £50 - £200 |
Specialist Transport
Specialist transport for fragile, valuable, or unusual items requires special handling and equipment. Prices vary significantly.
| Item Type | Price Range | Notes |
|---|---|---|
| Piano | £150 - £500 | Requires specialist equipment |
| Antiques/Art | £200 - £1,000+ | White glove service, insurance |
| Medical Equipment | £300 - £800 | Special handling required |
| Industrial Machinery | £500 - £5,000+ | Heavy lifting, specialized transport |
| Custom Items | Quote required | Depends on specific requirements |
Factors Affecting Price
Location
Prices are typically higher in London and major cities. Rural areas may have different pricing structures. Distance between locations significantly affects cost.
Time & Season
Peak moving seasons (summer, weekends, end of month) often have higher rates. Booking in advance or choosing off-peak times can save money.
Job Complexity
Heavy items, stairs, parking restrictions, access difficulties, and special requirements can increase the time and cost of your service.
Insurance & Licensing
Services requiring special insurance, licenses (waste carrier, scrap metal dealer), or certifications may cost more but are essential for legal compliance.
Additional Costs to Consider
- Fuel Surcharge: Some providers charge separately for fuel, especially for long-distance moves
- Congestion Charges: London congestion charge and ULEZ fees may apply
- Parking Permits: May be required in some areas - check with your local council
- Insurance: Basic insurance is usually included, but you may want additional coverage for valuable items
- Packing Materials: Boxes, bubble wrap, and other materials may be extra
- Overtime: Charges for work beyond agreed hours
- Disposal Fees: For waste removal, landfill or recycling fees may apply
Tips for Getting the Best Price
1. Get Multiple Quotes
Compare prices from several providers to ensure you're getting competitive rates. Use our platform to request quotes from multiple businesses at once.
2. Book in Advance
Booking early can secure better rates and ensure availability, especially during peak seasons.
3. Choose the Right Service
Don't overestimate your needs. Use our Van Size Calculator to determine the right size and avoid paying for unnecessary capacity.
4. Be Flexible with Timing
Mid-week and off-peak times often have lower rates. If possible, avoid weekends and month-end.
5. Prepare in Advance
Having everything ready can reduce the time needed, potentially lowering costs. For removals, pack items yourself if possible.
Important Notes
- Always confirm what's included in the quoted price before booking
- Ask about cancellation policies and any hidden fees
- Ensure the provider has proper insurance and licenses (especially for waste removal and scrap metal)
- Get everything in writing, including the final price and what's included
- Check reviews and ratings before making a decision
- Prices are estimates and may vary based on specific circumstances - always get a quote